Page 73 - Katalog za 2025 godinu
P. 73
72 INDEKS 2025
Rokovnici i notesi
NAZIV ŠIFRA STRANA NAZIV ŠIFRA STRANA NAZIV ŠIFRA STRANA
Mela 34.694 3 +VEX^ 34.328 11 Toto 34.177 21
Nomad 34.593 3 Code Black 34.195 12 Toto Maxi 34.257 21
Savana 34.582.71 4 Code White 34.345 12 %PMGERXI & 34.460 22
Koala 34.592.71 4 Epic 34.654 13 %PMGERXI 34.266 22
,EMXM 34.591.71 5 Story 34.653 13 Malpensa 34.256 23
Bergen 34.644 5 4MRS 1MRM 34.233 14 Malpensa Mini 34.524 23
Memento 34.266 5 4MRS 34.232 14 ,IPWMROM % 60.942 24
Origami 34.590 6 4MRS 1E\M 34.234 14 ,IPWMROM 60.037 24
Eden 34.641.71 6 Klimt 34.568 15 ,IPWMROM % 60.943 24
Clip Round 35.139.88 6 Klimt Cork 34.585.71 15 Manila 60.038 25
&S\ % 34.409.10 6 Forest 34.445 15 Business 61.901 25
Mondo 34.193 7 'SVO % 34.542 15 0SRHSR 60.939 26
Mondo Maxi 34.194 7 %QEPǂ 34.588 16 Ontario 60.917 26
1SRHS 4PYW 34.473 7 Blank 34.643 16 Ventura 60.901 27
%KIRX 34.671.11 8 Oslo Flex 34.539 17 Sherwood 60.046 27
Colorado 34.586 8 Oslo 34.280 17 XL %ZIRYI 60.904 28
Director 34.576 8 Oslo B5 34.461 17 0YKERS 60.940 28
4VEOXMO 34.578 8 Terea 34.678 18 0MWEFSR 64.004 29
Modimo 34.595 9 Merino 34.677 18 0Y\IQFSYVK 64.006 29
%QIVMKS 34.579.10 9 0]VE 34.679 18 Tokyo 60.941 29
Tisa 34.577 9 Ceylon 34.680 18 Magnote 3 in 1 34.672.10 30
Madrid 34.415 10 %PEQS 34.203 19 Evolution 34.547.10 30
Ontario Note 34.417 10 Tesoro 34.261 19 Darwin 34.371.10 30
Dallas 34.474 10 Basel 34.347 19 %PGERXEVE 34.418 31
Kunst 34.262 10 Note Mini 34.366 20 4S[IV 2SXI 34.271 31
Eliot Mini 34.646 11 Note 34.367 20 Fulton 3 in 1 34.673.11 31
Eliot 34.561 11 Note Cork 34.538 20
Mondo Wire 34.326 11 Toto Mini 34.178 21
Kalendari
NAZIV ŠIFRA STRANA NAZIV ŠIFRA STRANA NAZIV ŠIFRA STRANA
4VMVSHE 70.006 33 2EWPIÔI 70.064 38 4VMVSHE 70.058 43
4VMVSHE 70.016 33 Ikone 36 70.036 38 Vrele Gume 70.019 44
&SNI 4VMVSHI 70.029 33 Srpski Junaci 70.041 39 7I\] ,SXWLSXW 70.042 44
4VEZSWPEZRM 70.099 34 Velikani Srpske Nauke 70.094 39 Drumske krstarice 70.020 44
4VEZSWPEZRM 70.097 34 %RXMUYI 70.035 39 Bistro 70.032 45
4VEZSWPEZRM 70.092 34 Srpska Tradicija 70.096 40 (SFEV 4SKPIH 70.031 45
4VEZSWPEZRM QEREWXMVM 70.013 35 7VTWOM 3FMÐENM 70.009 40 Gradilište 70.038 45
4VEZSWPEZRM QEREWXMVM 70.018 35 Naša Srbija 70.063 40 Kids 70.025 46
Ikone 37 70.037 35 Beograd 70.067 41 2ENFSPNM 4VMNEXIPNM 70.026 46
4VEZSWPEZRM 70.059 36 Vojvodina 70.050 41 Flowers 70.030 46
Manastiri 08 70.008 36 4VMVSHRS &PEKS 7VFMNI 70.014 41 4SWPSZRM 70.073 47
4VEZSWPEZRM 70.082 36 4VMVSHE 70.001 42 4SWPSZRM 70.017 47
Svetinje Crne Gore 70.052 37 4VMVSHE 70.002 42 4SWPSZRM 70.085 47
Crna Gora 70.015 37 4VMVSHE 70.007 42 4SWPSZRM 70.078 47
4VEZSWPEZRM QEREWXMVM 70.012 37 ,EVQSRMNE 70.066 43
4VEZSWPEZRM 70.010 38 4VMVSHE 70.004 43
Noviteti
NAZIV ŠIFRA STRANA NAZIV ŠIFRA STRANA NAZIV ŠIFRA STRANA
4EXVMGME 38.035.90 49 Kodiak 38.057.71 58 Java 44.151 65
Willow 38.034.71 49 Mino 38.056 58 Mida 44.154 65
4LSXSR 38.065.71 49 Credit Card Wood 38.055 58 Bianca 44.153 65
&I^IP 38.064.10 50 Sing 38.029.90 58 ,IXXE 20.085 66
Morpheus 38.063.10 50 Juno 38.030.90 58 ,IXXE 1MRM 20.086 66
5YEVX^ 38.062.10 50 'SQFS 4EH 38.045.10 59 ,IXXE 7SJX 20.089 66
4S[IV &PSGO 38.050.10 51 Tricky 38.066.90 59 -KRMW 7SJX 20.087 66
Bionic 38.051.10 51 'PMGO 4EH 38.044 59 Base Mark 34.693.71 67
'SRRIGXSV 4( 38.039 52 6SYRH 4EH 38.043 59 Vita Clip 10.207 67
-RXIVZEP 4( 38.054.10 52 Wanderlust 34.656.10 60 Oggi Color 11.099 67
Bounce Slim 38.049.10 52 Camper 34.655.10 60 ,SYWI 2IVS 33.218.10 68
4YPWEV 38.042 53 Walker 34.675.10 60 0EVO 2IVS 33.220.10 68
Odin 5 38.052 53 Transit 34.681.10 61 6EJX 2IVS 33.222.10 68
3HMR 4( 35.053 53 Webinar 34.682.10 61 Cast 33.224 68
Neutrino 38.040 54 Inbox 34.683 61 Tactic 32.324.71 69
Entity 38.041 54 %XPEW 34.647 62 %VRS 41.209.90 69
4SWXIV 38.033.10 54 0SJX 34.661 62 Malibu 32.320 69
Calisto 38.036.90 55 Weiss 58.133.90 62 0MGLX 32.323 69
Renne 38.037.90 55 ,SQE 41.205 63 ,IVE 34.664.10 70
0IQQ] 38.038.10 55 Mars 41.206 63 Inca 34.663.10 70
Orbiter 38.067.71 56 %WXVMH 44.155 63 Jade 34.665.81 70
Brass 38.068.80 56 Meteor 41.203.91 63 7IPJ 35.145 71
,SVR 38.069.90 56 Blossom 44.156 64 7IPJ , 35.146 71
Becker 38.032.90 57 Cuppa 44.157 64 %GGIWW 34.675 71
Meta 38.074.90 57 Barton Matt 44.150 64 %GGIWW , 34.676 71
Decibel 38.031.90 57 Java Subli 44.152.90 65 Duty 34.674.91 71